Galaxy Selection Box 234g
Descriptions
Features
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Skimmed Milk Powder
- Cocoa Butter
- Cocoa Mass
- Milk Fat
- Whey Permeate (Milk)
- Palm Fat
- Emulsifier (Soya Lecithin)
- Milk Chocolate contains Milk Solids 14% minimum and Cocoa Solids 25% minimum
- Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Nutrition
/ 100 g | / 42 g (%*) | |
---|---|---|
Energy | 2273 kJ | 955 kJ (11%) |
544 kcal | 229 kcal (11%) | |
Fat | 32 g | 14 g (20%) |
of which saturates | 20 g | 8.3 g (42%) |
Carbohydrate | 55 g | 23 g (26%) |
of which sugars | 54 g | 23 g (26%) |
Protein | 7.3 g | 3.1 g (6%) |
Salt | 0.32 g | 0.14 g (2%) |
Portions per pack: 1 | ||
Portion size: 42 g | ||
*Reference intake of an average adult (8400 kJ/2000 kcal) |