Vicks Triple Action Lozenge 42g
Descriptions
Features
- Sugar Free
- + Zinc
- + Menthol
- + Vitamin C
Ingredient/Nutrition
Ingredients
- Sweeteners (Isomalt, Maltitol, Sucralose)
- Blackcurrant Juice Concentrate (0.3 %)
- Natural Mint Flavouring (0.2 %)
- Menthol (0.2 %)
- L-Ascorbic Acid (Vitamin C)
- Natural Flavouring
- Acid: Citric Acid
- Fruit and Plant Concentrates (Carrot, Blueberry)
- Zinc Sulfate
Nutrition
per 100 g | per 12.8 g* | |
---|---|---|
Energy | 973 kJ 12%** | 125 kJ 1%** |
233 kcal | 30 kcal | |
Fat | 0g 0%** | 0g 0%** |
of which saturates | 0g 0%** | 0g 0%** |
Carbohydrate | 97 g 37%** | 12.4g 5%** |
of which sugars | <0.5 g <1%** | <0.5g <1%** |
Protein | 0g 0%** | 0g 0%** |
Salt | <0.01 g <1%** | <0.01 g <1%** |
Vitamins, Minerals | ||
Vitamin C | 215 mg 268%** | 28 mg 34%** |
Zinc | 12.3 mg 123%** | 1.5 mg 15%** |
*1 portion = 3 Sweets (12.8 g) | ||
The packaging contains = 3 portions | ||
**Reference intake of an average adult (8400 kJ/2000 kcal) | ||
***Daily reference intakes |