Volvic Touch Of Fruit Strawberry 750Ml
Ingredient/Nutrition
Ingredients
- Volvic Natural Mineral Water (97.5%)
- Sugar (2.3%)
- Acid (Citric Acid)
- Natural Strawberry Flavouring with other Natural Flavourings
- Preservative (Potassium Benzoate)
- Sweetener (Steviol Glycosides from Stevia)
- Natural Flavouring
Nutrition
Per 100 ml | Per Serving 250 ml | % RI* 250 ml | |
---|---|---|---|
Energy | 41 kJ | 103 kJ | 1 % |
10 kcal | 25 kcal | 1 % | |
Fat | 0 g | 0 g | 0 % |
Of which Saturates | 0 g | 0 g | 0 % |
Carbohydrate | 2.3 g | 5.8 g | 2 % |
Of which Sugars | 2.3 g | 5.8 g | 6 % |
Protein | 0 g | 0 g | 0 % |
Salt | <0.01 g | <0.01 g | 0 % |
*RI = Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
This Bottle Contains 3 Servings of 250ml |